MySQL and MariaDB Clustering Solutions Comparison
Interested to Learn More? Get in Touch!
Please use the button below to contact us. We will reply within 24 hours.
MySQL and MariaDB Clustering Solutions Comparison
We evaluated all alternative MySQL Clustering solutions based on the following features and benefits: Continuous Operations, Scaling, Geographic Scaling, Performance, Transparency, Security, Management and Monitoring.
We naturally should not forget about 24/7 Enterprise-grade Support and ‘intangibles’ such as:
| Tungsten Cluster | Amazon Aurora | Google Cloud SQL | MS Azure SQL | DIY | Galera | InnoDB Cluster | |
|---|---|---|---|---|---|---|---|
| High Availability | |||||||
| Disaster Recovery | |||||||
| Zero Downtime Maintenance | |||||||
| Continuous Operations | |||||||
| Multi-Primary | |||||||
| Geo-Scale | |||||||
| Active/Active | |||||||
| Active/Passive |
| Tungsten Cluster | Amazon Aurora | Google Cloud SQL | MS Azure SQL | DIY | Galera | InnoDB Cluster | |
|---|---|---|---|---|---|---|---|
| Continuous Operations | 4.67 | 3.00 | 1.67 | 2.67 | 3.00 | 2.50 | 2.67 |
| Scaling | 4.40 | 4.00 | 2.80 | 3.60 | 3.40 | 3.80 | 3.80 |
| Geographic Scaling | 5.00 | 2.67 | 0.67 | 0.67 | 2.00 | 0.67 | 0.67 |
| Performance | 4.75 | 3.50 | 2.25 | 2.75 | 2.75 | 2.75 | 2.50 |
| Transparency | 5.00 | 3.33 | 3.67 | 2.67 | 3.67 | 2.67 | 2.67 |
| Security | 4.33 | 5.00 | 5.00 | 5.00 | 2.67 | 4.33 | 4.33 |
| Management and Monitoring | 4.80 | 4.20 | 4.00 | 4.00 | 2.00 | 3.40 | 3.20 |
| Real-time Data (Analytics, Data Lake, Reporting) | 5.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 |
| Tungsten Cluster | Amazon Aurora | Google Cloud SQL | MS Azure SQL | DIY | Galera | InnoDB Cluster | |
|---|---|---|---|---|---|---|---|
| 24/7 Support | 5.00 | 2.00 | 1.67 | 2.00 | 0.67 | 3.00 | 3.67 |
| Tungsten Cluster | Amazon Aurora | Google Cloud SQL | MS Azure SQL | DIY | Galera | InnoDB Cluster | |
|---|---|---|---|---|---|---|---|
| MySQL Support | All MySQL, MariaDB and Percona Servers version | 'MySQL Compatible', 5.6, 5.7, 8.0 (most) features only | MySQL Community Edition 5.6, 5.7, 8.0 | MySQL Community Edition 5.6, 5.7, 8.0 (only 5.7 for flexible server preview) | All MySQL, MariaDB and Percona Servers version | InnoDB-engine only, MySQL, MariaDB, Percona Server | MySQL 5.7+ (but most improvements in MySQL 8.0+), InnoDB engine only |
| Platform | On-premises, VMs, all Cloud environmnets (hybrid- and multi-cloud) | AWS only | GCP only | Azure only | Any environment but with complexity of doing it by yourself. | Any single platform, no hybrid- or multi-cloud | Any single platform |
| Product Maturity | 10+ years, proven | 3 years | 4 years | 3 years | Depends on deployment | 10+ years | 4 years (April 2017 GA) |
| TCO | Progressively lower for the larger deployments | Linear pricing, very expensive Enterprise 24/7 support | Linear pricing, very expensive Enterprise 24/7 support | Linear pricing, very expensive Enterprise 24/7 support | TCO not predictable, person-hours and/or consulting hours, limited support | TCO not predictable, person-hours and/or consulting hours and support | TCO not predictable, person-hours and/or consulting hours and support |
Please use the button below to contact us. We will reply within 24 hours.
Service is Always Available. Experts are on-duty 24/7/365 no matter which timezone you are in.
Our support engineers have 15 or more years of MySQL DBA and Site Reliability experience.
24/7 support comes with 1-hour SLA, with response times for urgent requests averaging less than 3 minutes.
MySQL uptime measured in months or years.
Our customers are leading SaaS, e-commerce, financial services, gaming and telco companies who rely on MySQL and Continuent to cost-effectively safeguard billions of dollars annual revenue.